1
Your Cart
1
Your Cart

Includes simple test, removal & replacement.

Passive Components – Small Flat Chips – Size (Footprint)
Metric Code
L x W 0201MM
0.2 x 0.1mm 03015MM
0.3 x 0.15mm 0402MM
0.4 x 0.2mm 0603MM
0.6 x 0.3mm 1005
1.0 x 0.5mm 1608
1.6 x 0.8mm 2012
2.0 x 1.2mm 2520
2.5 x 2.0mm 3216
3.2 x 1.6mm 3225
3.2 x 2.5mm 3528
3.5 x 2.8mm Image
Inch Code
L x W 008004
0.008″ x 0.005″ –
0.012″ x 0.006″ 01005
0.016″ x 0.008″ 0201
0.024″ x 0.012″ 0402
0.040″ x 0.020″ 0603
0.06″ x 0.03″ 0805
0.08″ x 0.05″ 1008
0.10″ x 0.08″ 1206
0.125″ x 0.06″ 1210
0.125″ x 0.10″ 1411
0.14″ x 0.11″ Image

 

https://techdevice.repair/motherboard-rework-services/

Reviews

There are no reviews yet

Add a review
You must be logged in to post a review Log In
What Our Clients Say
249 reviews